|
|
LCD & Data Projector Lamps &
Lamp Modules
|
| Manufacturer | Web Part Number | Suffix | Lamp Type | Wattage | Lamp hours | Price + VAT |
| DAVIS | CINEMAONE Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | CINEMAONE MK2 Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | CINEMAONE PRO Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | CINEMATEN Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | CINEMATEN PRO Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | CINEVISION Bulb | only | UHP | 120 watt, | 6000 hour, | £416.10 |
| DAVIS | DL450 Bulb | only | UHP | 120 watt, | 6000 hour, | £416.10 |
| DAVIS | DLS8 Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | DLX10 Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | DLX650 Bulb | only | UHP | 120 watt, | 4000 hour, | £416.10 |
| DAVIS | DPB1200 | Lamp | Metal Halide | 330 watt, | 1300 hour, | £335.10 |
| DAVIS | DPX16 | Lamp | UHP | 120 watt, | 2000 hour, | £314.40 |
| DAVIS | LITEBEAM Bulb | only | UHP | 150 watt, | 2000 hour, | £416.10 |
| DAVIS | POWERBEAM I | Lamp | Metal Halide | 575 watt, | 1000 hour, | £136.20 |
| DAVIS | POWERBEAM II | Lamp | Metal Halide | 575 watt, | 1000 hour, | £136.20 |
| DAVIS | POWERBEAM III | Lamp | Metal Halide | 575 watt, | 1000 hour, | £136.20 |
| DAVIS | POWERBEAM IV | Lamp | Metal Halide | 270 watt, | 500 hour, | £199.20 |
| DAVIS | POWERBEAM V | Lamp | Metal Halide | 270 watt, | 1000 hour, | £199.20 |
| DAVIS | POWERBEAM VI | Lamp | Metal Halide | 270 watt, | 1000 hour, | £199.20 |
| DELL | 1100MP | Lamp | UHP | 200 watt, | 2000 hour, | £291.90 |
| DELL | 2100MP | Lamp | P-VIP | 150 watt, | 2000 hour, | £265.80 |
| DELL | 2200MP | Lamp | P-VIP | 200 watt, | 2000 hour, | £276.60 |
| DELL | 2300MP | Lamp | P-VIP | 200 watt, | 2000 hour, | £261.30 |
| DELL | 3100MP | Lamp | P-VIP | 130 watt, | 2000 hour, | £275.70 |
| DELL | 3200MP | Lamp | P-VIP | 150 watt, | 2000 hour, | £282.00 |
| DELL | 3300MP | Lamp | P-VIP | 180 watt, | 3000 hour, | £228.00 |
| DELL | 3400MP | Lamp | 150 watt, | 3000 hour, | £250.50 | |
| DELL | 4100MP | Lamp | UHP | 250 watt, | 1500 hour, | £222.60 |
| DELTA | AV 600 | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 600AA | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 600AB | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 600zoom | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 2100 | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 2107 | Lamp | UHP | 150 watt, | 2000 hour, | £288.30 |
| DELTA | AV 2600 | Lamp | 150 watt, | £338.70 | ||
| DELTA | AV 2601 | Lamp | £437.70 | |||
| DELTA | AV 3100 | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 3107 | Lamp | UHP | 150 watt, | 2000 hour, | £288.30 |
| DELTA | AV 3150 | Lamp | UHP | 120 watt, | 4000 hour, | £283.80 |
| DELTA | AV 3180P | Lamp | UHP | 150 watt, | 2000 hour, | £288.30 |
| DELTA | AV 3600 | Lamp | £498.00 | |||
| DELTA | AV 3615 | Lamp | VIP | 150 watt, | 2000 hour, | £316.20 |
| DELTA | AV 3618 | Lamp | £277.50 | |||
| DELTA | AV 3620 | Lamp | VIP | 200 watt, | 2000 hour, | £348.60 |
| DELTA | AV 3626 | Lamp | £304.50 | |||
| DIGITAL PROJECTION | BLACK 4000 | Lamp | XENON | 1000 watt, | 1000 hour, | £2,277.30 |
| DIGITAL PROJECTION | BLACK 4000 Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,714.80 |
| DIGITAL PROJECTION | BLACK 6000 | Lamp | XENON | 1000 watt, | 1000 hour, | £1,839.00 |
| DIGITAL PROJECTION | BLACK 6000 Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,489.80 |
| DIGITAL PROJECTION | BLACK 10000 | Lamp | XENON | 2000 watt, | 750 hour, | £7,419.00 |
| DIGITAL PROJECTION | BLACK 10000 Refurb | Lamp | XENON | 2000 watt, | 750 hour, | £3,819.00 |
| DIGITAL PROJECTION | HIGH 3000GV | Lamp | XENON | 750 hour, | £3,412.20 | |
| DIGITAL PROJECTION | HIGH 3000GV Refurb | Lamp | XENON | 750 hour, | £3,075.60 | |
| DIGITAL PROJECTION | HIGH 4000DSX | Lamp | XENON | 1000 watt, | 1000 hour, | £2,277.30 |
| DIGITAL PROJECTION | HIGH 4000DSX Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,714.80 |
| DIGITAL PROJECTION | HIGH 4000SX | Lamp | XENON | 1000 watt, | 1000 hour, | £2,277.30 |
| DIGITAL PROJECTION | HIGH 4000SX Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,714.80 |
| DIGITAL PROJECTION | HI 4000SXCC | Lamp | XENON | 1000 watt, | 1000 hour, | £2,277.30 |
| DIGITAL PROJECTION | HI 4000SXCC Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,714.80 |
| DIGITAL PROJECTION | HIGH 4100GV | Lamp | XENON | 1000 watt, | 1000 hour, | £2,277.30 |
| DIGITAL PROJECTION | HIGH 4100GV Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,714.80 |
| DIGITAL PROJECTION | HIGH 4100GVCC | Lamp | XENON | 1000 watt, | 1000 hour, | £2,277.30 |
| DIGITAL PROJECTION | HI 4100GVCC Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,714.80 |
| DIGITAL PROJECTION | HIGH 5000GV | Lamp | XENON | 1000 watt, | 1000 hour, | £1,839.00 |
| DIGITAL PROJECTION | HIGH 5000GV Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,489.80 |
| DIGITAL PROJECTION | HIGH 5100GV | Lamp | XENON | 1000 watt, | 1000 hour, | £1,839.00 |
| DIGITAL PROJECTION | HIGH 5100GV Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,489.80 |
| DIGITAL PROJECTION | HI 6000DSX | Lamp | XENON | 1000 watt, | 1000 hour, | £1,839.00 |
| DIGITAL PROJECTION | HI 6000DSX Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,489.80 |
| DIGITAL PROJECTION | HIGH 6000SX | Lamp | XENON | 1000 watt, | 1000 hour, | £1,839.00 |
| DIGITAL PROJECTION | HIGH 6000SX Refurb | Lamp | XENON | 1000 watt, | 1000 hour, | £1,489.80 |
| DIGITAL PROJECTION | iVISION HD | Lamp | UHP | 250 watt, | 2000 hour, | £374.70 |
| DIGITAL PROJECTION | iVISION SX | Lamp | UHP | 250 watt, | 2000 hour, | £374.70 |
| DIGITAL PROJECTION | iVISION SX PLUS | Lamp | UHP | 250 watt, | 2000 hour, | £374.70 |
| DIGITAL PROJECTION | LIGHTNG 10GV | Lamp | XENON | 750 hour, | £5,151.90 | |
| DIGITAL PROJECTION | LIGHTNG 10GV Refurb | Lamp | XENON | 750 hour, | £3,472.50 | |
| DIGITAL PROJECTION | LIGHTNG 10SX | Lamp | XENON | 750 hour, | £5,075.40 | |
| DIGITAL PROJECTION | LIGHTNG 10SX Refurb | Lamp | XENON | 750 hour, | £3,412.20 | |
| DIGITAL PROJECTION | LIGHTNG 15SX | Lamp | XENON | 750 hour, | £5,151.90 | |
| DIGITAL PROJECTION | LIGHTNG 15SX Refurb | Lamp | XENON | 750 hour, | £3,472.50 | |
| DIGITAL PROJECTION | LIGHTNG 22GV | Lamp | XENON | 750 hour, | £5,151.90 | |
| DIGITAL PROJECTION | LIGHTNG 22GV Refurb | Lamp | XENON | 750 hour, | £3,472.50 | |
| DIGITAL PROJECTION | LIGHTNG 22SX | Lamp | XENON | 750 hour, | £5,075.40 | |
| DIGITAL PROJECTION | LIGHTNG 22SX Refurb | Lamp | XENON | 750 hour, | £3,412.20 | |
| DIGITAL PROJECTION | LIGHTNG 25SX | Lamp | XENON | 750 hour, | £5,151.90 | |
| DIGITAL PROJECTION | LIGHTNG 25SX Refurb | Lamp | XENON | 750 hour, | £3,472.50 | |
| DIGITAL PROJECTION | LIGHTNG 28SX | Lamp | XENON | 750 hour, | £5,151.90 | |
| DIGITAL PROJECTION | LIGHTNG 28SX Refurb | Lamp | XENON | 750 hour, | £3,472.50 | |
| DIGITAL PROJECTION | MERCURY 5000GV Dual | Lamp | 2 x | 1500 hour, | £927.30 | |
| DIGITAL PROJECTION | POWER 2DV | Lamp | XENON | 750 hour, | £3,412.20 | |
| DIGITAL PROJECTION | POWER 2DV Refurb | Lamp | XENON | 750 hour, | £3,075.60 | |
| DIGITAL PROJECTION | POWER 3GV | Lamp | XENON | 1000 hour, | £3,412.20 | |
| DIGITAL PROJECTION | POWER 3GV Refurb | Lamp | XENON | 1000 hour, | £3,075.60 | |
| DIGITAL PROJECTION | POWER 4DV | Lamp | XENON | 750 hour, | £3,412.20 | |
| DIGITAL PROJECTION | POWER 4DV Refurb | Lamp | XENON | 750 hour, | £3,075.60 | |
| DIGITAL PROJECTION | POWER 5DV | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 5DV Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | POWER 5GV | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 5GV Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | POWER 6GV | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 6GV Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | POWER 6SX | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 6SX Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | POWER 7GV | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 7GV Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | POWER 8GV | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 8GV Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | POWER 8SX | Lamp | XENON | 500 hour, | £2,759.70 | |
| DIGITAL PROJECTION | POWER 8SX Refurb | Lamp | XENON | 500 hour, | £2,548.20 | |
| DIGITAL PROJECTION | SHOWLITE 3000SX | Lamp | Metal Halide | £430.50 | ||
| DIGITAL PROJECTION | SHOWLITE 4000GV | Lamp | Metal Halide | £430.50 | ||
| DIGITAL PROJECTION | SHOWLITE 5000SX | Lamp | 2 x HID | 275 watt, | £489.90 | |
| DIGITAL PROJECTION | SHOWLITE 6000GV | Lamp | 2 x HID | 275 watt, | £489.90 | |
| DIGITAL PROJECTION | THUN 9000GV | Lamp | XENON | 2000 watt, | 750 hour, | £7,419.00 |
| DIGITAL PROJECTION | THUN 9000GV Refurb | Lamp | XENON | 2000 watt, | 750 hour, | £3,819.00 |
| DIGITAL PROJECTION | TH 10000DSX | Lamp | XENON | 2000 watt, | 750 hour, | £7,419.00 |
| DIGITAL PROJECTION | TH 10000DSX Refurb | Lamp | XENON | 2000 watt, | 750 hour, | £3,819.00 |
Prices on application in UK £ Sterling, per lamp and exclude VAT, Packing and Carriage Costs
All lamps are offered for sale subject to availability. Prices are subject to change and will be supplied at the current list price at time of despatch. Quantity discounts may be available for orders in excess of 3 units.
Due to the specialised nature of these lamps and lamp
modules, the prices quoted may change at short notice.
Please contact us for a current price quotation and details of availability for your
particular requirements.
When enquiring for a replacement lamp, please state the Manufacturer of the projector and the Manufacturers Model No, this information can be found on the manufacturers plate on the rear, or underside of the machine.
For further information please contact Projector Lamp Sales
Audio Visual Services (avsglos)
10 Spinnaker Road
Hempsted
Gloucester
GLOS
GL2 5FD
United Kingdom
Note: Please include your address and if possible,
telephone & fax number(s) when enquiring by email.
|
Send mail to webmaster with questions or comments
about this web site. |